Queensland
National Test Queensland NATA Scope of Accreditation ISO/IEC 17025 (2017)
| Service | Product | Determinant | Technique |
|---|---|---|---|
| Non-Destructive Examination – Material properties and Internal Integrity (NDT) | Castings Cast Irons, Steel and Alloy Steels; Piping – Non-Ferromagnetic Materials; Rolled or Wrought Non-Ferrous Materials | Eddy Current Determination of Conductivity | Conductivity Meter |
| Non-Destructive Examination – Material properties and Internal Integrity (NDT) | Bonded Metals; Welded Joints – Ferritic Materials | Ultrasonic detection and Characterisation of discontinuities | A-Scan Capability |
| Non-Destructive Examination – Material properties and Internal Integrity (NDT) | Welded joints – Clad and overlaid steel; Welded joints – Copper-nickel alloys; Welded joints – Ferritic Materials; Welded joints – Stainless steel, austenitic and duplex materials; Welded joints – Titanium and titanium alloys | Radiographic detection and characterisation of discontinuities | Film Radiography |
| Non-Destructive Examination – Product profile and corrosion mapping (NDT) | Metallic plate; Metallic tubes – Ferromagnetic materials; Metallic tubes – Non-Ferromagnetic Materials | Ultrasonic material Thickness – Spot or grid measurements | A-Scan (manual) Thickness meter |
| Non-Destructive Examination – Surface techniques (NDT) | Metallic surfaces | Dye Penetrant detection of discontinuities | Solvent removable; Water Washable |
| Non-Destructive Examination – Surface techniques (NDT) | Metallic surfaces | Visual detection of discontinuities (Prior to initial service) – Welded joints | Visual Examination |
| Non-Destructive Examination – Surface techniques (NDT) | Metallic surfaces | Magnetic particle detection of discontinuities | AC Magnetic flow; Coil; Current flow |
| Accreditation Number | 19082 | Site Number |
Western Australia
National Test Western Australia NATA Scope of Accreditation ISO/IEC 17025 (2017)
| Service | Product | Determinant | Technique |
|---|---|---|---|
| Non-Destructive Examination – Material properties and Internal Integrity (NDT) | Bonded Metals; Welded Joints – Ferritic Materials | Ultrasonic detection and Characterisation of discontinuities | A-Scan Capability |
| Non-Destructive Examination – Material properties and Internal Integrity (NDT) | Welded joints – Clad and overlaid steel; Welded joints – Copper-nickel alloys; Welded joints – Ferritic Materials; Welded joints – Stainless steel, austenitic and duplex materials; Welded joints – Titanium and titanium alloys | Radiographic detection and characterisation of discontinuities | Film Radiography |
| Non-Destructive Examination – Product profile and corrosion mapping (NDT) | Metallic plate; Metallic tubes – Ferromagnetic materials; Metallic tubes – Non-Ferromagnetic Materials | Ultrasonic material Thickness – Spot or grid measurements | A-Scan (manual) Thickness meter |
| Non-Destructive Examination – Surface techniques (NDT) | Metallic surfaces | Dye Penetrant detection of discontinuities | Solvent removable; Water Washable |
| Non-Destructive Examination – Surface techniques (NDT) | Metallic surfaces | Visual detection of discontinuities (Prior to initial service) – Welded joints | Visual Examination |
| Non-Destructive Examination – Surface techniques (NDT) | Metallic surfaces | Magnetic particle detection of discontinuities | AC Magnetic flow; Coil; Current flow |
| Accreditation Number | 19082 | Site Number |

